- Battery operated with timer
- Multi color LED
- 50 Ct LED lights
- Wood look resin base
Holiday Living Battery-Powered Pre-Lit Artificial Porch Christmas Tree 50 Multicoloured LED 4-ft
$129.00 Original price was: $129.00.$90.30Current price is: $90.30.
- Safe and Secure Shopping
- Safe and Secure Payments, Always
- The home of quality products.
- No-Questions-Asked Returns

The Christmas tree is a staple for Christmas decorations. This Norway spruce is 4-ft high and lighted by 50 LED multicolor and changing colors. 4 AA batteries required, sold separately.
| App Compatibility | N/A |
|---|---|
| Voice Controlled | No |
| Shape | Full |
| Single Plug | No |
| Size | Small (2.51 – 4.9-ft) |
| Stand Type | Potted |
| Tabletop | No |
| Tip Count | 424 |
| Tree Family | Spruce |
| Tree Species | Norway spruce |
| Use Location | Indoor/Outdoor |
| Warranty | 1-year limited |
| Safety Listing | Not safety listed |
| White Light Shade | N/A (color lights) |
| Wi-Fi Compatibility | No |
| Width(cm) | 55.88 |
| Width(in) | 22 |
| Width(mm) | 558.8 |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Self-Shaping | No |
| Rotating Tree Stand | N/A (no stand) |
| Base Width(cm) | 24.13 |
| Flocked | No |
| Base Width(in) | 9.5 |
| Base Width(mm) | 241.3 |
| Bluetooth Compatibility | No |
| Branch Material | PE/PVC |
| Bulb Type | LED |
| Cashmere | No |
| ENERGY STAR Certified | No |
| Fiber Optic | No |
| File/Certification Number | N/A |
| Height(cm) | 121.92 |
| Replacement Bulbs and Fuses Included | No |
| Height(ft) | 4 |
| Hub Required | No |
| Light Color | Multicolor |
| Light Pattern | Constant |
| Number of Lights | 50 |
| On and Off Foot Switch | No |
| Orientation | Rightside-up |
| Package Quantity | 1 |
| Pre-lit | Yes |
| Primary Tree Color | Green |
| Works with SmartThings | No |
Be the first to review “Holiday Living Battery-Powered Pre-Lit Artificial Porch Christmas Tree 50 Multicoloured LED 4-ft” Cancel reply
Related products
-30%
-55%
-30%
-39%
-30%
-30%
-44%
-30%














Reviews
There are no reviews yet.